# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-2 | $31 | $4.95 |
3-4 | $61 | $6.55 |
*Expected delivery 4 to 6 days.
# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-4 | $61 | $9.29 |
5-16 | $244 | $12.99 |
17-24 | $366 | $14.99 |
*Expected delivery 2 to 3 days.
# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-2 | $31 | $15.99 |
3-4 | $61 | $21.99 |
5-11 | $168 | $42.99 |
*Tracking not available.
**Expected delivery 7 to 9 days.
All prices are in USD