# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-2 | $30 | $4.20 |
3-4 | $60 | $5.40 |
*Expected delivery 4 to 6 days.
# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-4 | $60 | $8.05 |
5-16 | $237 | $8.99 |
17-24 | $355 | $10.99 |
*Expected delivery 2 to 3 days.
# of Bottles | Order Sub-Total | Shipping Rate |
---|---|---|
1-2 | $30 | $11.99 |
3-4 | $60 | $19.99 |
5-11 | $163 | $41.49 |
*Tracking not available.
**Expected delivery 7 to 9 days.
All prices are in USD